CPU Line-Up
It is Spring, and that time of year when technologists consider revisions and updates to their hardware set up. This is a quick run through of the options for productivity and gaming from Advanced Micro Devices (AMD) and Intel and their CPU (Central Processing Unit) line-up.
CPU Name | Score | UK Price | Socket | Chipset | Released | Cores |
---|---|---|---|---|---|---|
Core i9-13900KS | 131% | £700 | LGA1700 | Z790 | 2022 Q4 | 24 |
Core i9-13900K | 129% | £557 | LGA1700 | Z790 | 2022 Q4 | 24 |
Core i7-13700K | 126% | £410 | LGA1700 | Z790 | 2022 Q4 | 16 |
Core i5-13600K | 122% | £308 | LGA1700 | Z790 | 2022 Q4 | 14 |
Ryzen 9 7950X3D | 122% | £550 | AM5 | X670 / B650 | 2023 Q1 | 16 |
Ryzen 7 7800X3D | 116% | £564 | AM5 | X670 / B650 | 2023 Q2 | 16 |
Ryzen 5 7600X | 110% | £224 | AM5 | X670 / B650 | 2022 Q3 | 6 |
Ryzen 5 7600 | 106% | £227 | AM5 | X670 / B650 | 2023 Q1 | 6 |
Core i5-13400 | 106% | £231 | LGA1700 | Z790 / B660 | 2022 Q4 | 10 |
Ryzen 7 5800X3D | 104% | £306 | AM4 | X570 / B550 | 2022 Q1 | 8 |
Ryzen 9 5950X | 104% | £444 | AM4 | X570 / B550 | 2020 Q4 | 16 |
Ryzen 5 5600 | 95.9% | £154 | AM4 | B550 | 2022 Q2 | 6 |
Core i3-12100F | 94.0% | £100 | LGA1700 | B660 / H610 | 2022 Q1 | 4 |
Ryzen 5 5600G | 88.1% | £114 | AM4 | B550 / B450 | 2021 Q2 | 6 |
Want to know why UserBenchmark is an honest way to score PC hardware?
There is a great explainer with short video on this site.
Recent Comments